NHL Playoffs 2025: Stanley Cup Schedule, Bracket, Scores, as Maple Leafs open with win over Panthers

NHL News

In the opening game of their second-round series against the Maple Leafs in Toronto, the reigning Stanley Cup champion Florida Panthers suffered a 5-4 defeat on Monday night. Despite a slow start, they almost mounted a significant late comeback, a pattern frequently seen in the current Stanley Cup Playoffs.

Toronto established what appeared to be a commanding 4-1 lead by the second period, thanks to two goals in the first period from William Nylander, and additional markers from Matthew Knies and Chris Tanev.

A moment of controversy occurred during the game when Toronto`s goaltender, Anthony Stolars, exited the ice after being hit in the head by an elbow from Panthers forward Sam Bennett. Much to the frustration of Leafs coach Craig Berube, the play resulted in no penalty.

Coach Berube strongly voiced his opinion on the incident, stating, `Elbow to the head… Clear as day… I understand calls can be missed, but that was clearly a penalty.` The Maple Leafs reported that Stolars was undergoing evaluation, but provided no further information on his condition.

Entering the third period trailing 4-1, the Panthers mounted a significant push, scoring three goals (from Eetu Luostarinen, Uvis Balinskis, and Bennett) to Toronto`s one, but ultimately fell short of tying the game.

Maple Leafs goaltender Joseph Woll made 17 saves on 20 shots, performances sufficient enough to secure Toronto the 1-0 advantage in the series.

Florida coach Paul Maurice commented on his team`s initial play, admitting, `We didn`t look like ourselves.` However, he noted that they `righted it in the second and after that had a pretty good push in the third.` The second game of the series is scheduled for Wednesday, again in Toronto.

Elsewhere in the Eastern Conference, the Washington Capitals are set to face the Carolina Hurricanes. The Capitals advanced after a challenging series against the Montreal Canadiens. Washington`s goaltender, Logan Thompson, had a strong start to the postseason, posting a 2.23 goals-against-average in the first round. The Hurricanes, meanwhile, defeated the New Jersey Devils in just five games and are aiming to make their second appearance in the Eastern Conference Final in the last four years.

Moving to the Western Conference, the Winnipeg Jets are matched up with the Dallas Stars. Both teams endured lengthy seven-game series in the first round, proving their resilience. The Jets will hope for improved play from goaltender Connor Hellebuyck, whose goals-against-average in the first round was 3.85. For the Stars, there`s potential for key players, forward Jason Robertson and defenseman Miro Heiskanen, to return from injury for the second round, bolstering a lineup that managed to advance without them.

Finally, the Vegas Golden Knights overcame a 2-1 series deficit against the Minnesota Wild in the first round, winning three games in a row to advance. The Golden Knights showcased balanced scoring throughout that series, highlighted by Jack Eichel`s five points in the last three contests. The Edmonton Oilers also completed a comeback in the first round, overcoming a 2-0 series hole against the Los Angeles Kings to win in six games. Edmonton`s star offensive players, Connor McDavid and Leon Draisaitl, have been highly productive, combining for 21 points so far.

Round 2 Schedule & Results

(1) Toronto Maple Leafs vs. (3) Florida Panthers

  • Game 1: Maple Leafs 5, Panthers 4 | Recap
  • Game 2: Wednesday, May 7 | 7 p.m. | at TOR | ESPN
  • Game 3: Friday, May 9 | 7 p.m. | at FLA | TNT/truTV/Max
  • Game 4: Sunday, May 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
  • *Game 5: Wednesday, May 14 | TBD | at TOR | ESPN
  • *Game 6: Friday, May 16 | TBD | at FLA | TNT/truTV/Max
  • *Game 7: Sunday, May 18 | TBD | at TOR | TNT/Max

(1) Washington Capitals vs. (2) Carolina Hurricanes

  • Game 1: Tuesday, May 6 | 7 p.m. | at WSH | ESPN
  • Game 2: Thursday, May 8 | 7 p.m. | at WSH | ESPN
  • Game 3: Saturday, May 10 | 6 p.m. | at CAR | TNT/truTV/Max
  • Game 4: Monday, May 12 | 7 p.m. | at CAR | TNT/truTV/Max
  • *Game 5: Thursday, May 15 | TBD | at WSH | TNT/truTV/Max
  • *Game 6: Saturday, May 17 | TBD | at CAR | TBD
  • *Game 7: Monday, May 19 | TBD | at WSH | ESPN

(1) Winnipeg Jets vs. (2) Dallas Stars

  • Game 1: Wednesday, May 7 | 9:30 p.m. | at WPG | ESPN
  • Game 2: Friday, May 9 | 9:30 p.m. | at WPG | TNT/truTV/Max
  • Game 3: Saturday, May 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
  • Game 4: Tuesday, May 13 | 8 p.m. | at DAL | ESPN
  • *Game 5: Thursday, May 15 | TBD | at Jets | TNT/truTV/Max
  • *Game 6: Saturday, May 17 | TBD | at DAL | TBD
  • *Game 7: Monday, May 19 | TBD | at WPG | ESPN

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

  • Game 1: Tuesday, May 6 | 9:30 p.m. | at VGK | ESPN
  • Game 2: Thursday, May 8 | 9:30 p.m. | at VGK | ESPN
  • Game 3: Saturday, May 10 | 9 p.m. | at EDM | TNT/truTV/Max
  • Game 4: Monday, May 12 | 9:30 | at EDM | TNT/truTV/Max
  • *Game 5: Wednesday, May 14 | TBD | at VGK | ESPN
  • *Game 6: Friday, May 16 | TBD | at EDM | TNT/truTV/Max
  • *Game 7: Sunday, May 18 | TBD | at VGK | TNT/Max

* If necessary

Round 1 Results

(1) Toronto Maple Leafs vs. (WC1) Ottawa Senators

  • Game 1: Maple Leafs 6, Senators 2 | Recap
  • Game 2: Maple Leafs 3, Senators 2 (OT) | Recap
  • Game 3: Maple Leafs 3, Senators 2 (OT) | Recap
  • Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
  • Game 5: Senators 4, Maple Leafs 0 | Recap
  • Game 6: Maple Leafs 4, Senators 2 | Recap

(2) Tampa Bay Lightning vs. (3) Florida Panthers

  • Game 1: Panthers 6, Lightning 2 | Recap
  • Game 2: Panthers 2, Lightning 0 | Recap
  • Game 3: Lightning 5, Panthers 1 | Recap
  • Game 4: Panthers 4, Lightning 2 | Recap
  • Game 5: Panthers 6, Lightning 3 | Recap

(1) Washington Capitals vs. (WC2) Montreal Canadiens

  • Game 1: Capitals 3, Canadiens 2 (OT) | Recap
  • Game 2: Capitals 3, Canadiens 1 | Recap
  • Game 3: Canadiens 6, Capitals 3 | Recap
  • Game 4: Capitals 5, Canadiens 2 | Recap
  • Game 5: Capitals 4, Canadiens 1 | Recap

(2) Carolina Hurricanes vs. (3) New Jersey Devils

  • Game 1: Hurricanes 4, Devils 1 | Recap
  • Game 2: Hurricanes 3, Devils 1 | Recap
  • Game 3: Devils 3, Hurricanes 2 (2OT) | Recap
  • Game 4: Hurricanes 5, Devils 2 | Recap
  • Game 5: Hurricanes 5, Devils 4 (2OT) | Recap

(1) Winnipeg Jets vs. (WC2) St. Louis Blues

  • Game 1: Jets 5, Blues 3 | Recap
  • Game 2: Jets 2, Blues 1 | Recap
  • Game 3: Blues 7, Jets 2 | Recap
  • Game 4: Blues 5, Jets 1 | Recap
  • Game 5: Jets 5, Blues 3 | Recap
  • Game 6: Blues 5, Jets 2 | Recap
  • Game 7: Jets 4, Blues 3 (2OT) | Recap

(2) Dallas Stars vs. (3) Colorado Avalanche

  • Game 1: Avalanche 5, Stars 1 | Recap
  • Game 2: Stars 4, Avalanche 3 (OT) | Recap
  • Game 3: Stars 2, Avalanche 1 (OT) | Recap
  • Game 4: Avalanche 4, Stars 0 | Recap
  • Game 5: Stars 6, Avalanche 2 | Recap
  • Game 6: Avalanche 7, Stars 4 | Recap
  • Game 7: Stars 4, Avalanche 2 | Recap

(1) Vegas Golden Knights vs. (WC1) Minnesota Wild

  • Game 1: Golden Knights 4, Wild 2 | Recap
  • Game 2: Wild 5, Golden Knights 2 | Recap
  • Game 3: Wild 5, Golden Knights 2 | Recap
  • Game 4: Golden Knights 4, Wild 3 (OT) | Recap
  • Game 5: Golden Knights 3, Wild 2 (OT) | Recap
  • Game 6: Golden Knights 3, Wild 2 | Recap

(2) Los Angeles Kings vs. (3) Edmonton Oilers

  • Game 1: Kings 6, Oilers 5 | Recap
  • Game 2: Kings 6, Oilers 2 | Recap
  • Game 3: Oilers 7, Kings 4 | Recap
  • Game 4: Oilers 4, Kings 3 (OT) | Recap
  • Game 5: Oilers 3, Kings 1 | Recap
  • Game 6: Oilers 6, Kings 4 | Recap
Gideon Holt
Gideon Holt

Say hello to Gideon Holt, a sports writer living in Leeds, England. He thrives on the adrenaline of deadlines, delivering sharp takes on boxing, tennis, and more. Gideon’s love for the game shines through in every article, blending stats with storytelling.

Sports News in the World Today